Most Recent Tukwila Homes For Sale
| View All Tukwila Homes For Sale | ||
|
15278 Sunwood Blvd #C-32, Tukwila, WA 98188 | $174,900 2 beds 1.75 baths |
|
15345 Sunwood Blvd #D103, Tukwila, WA 98188 | $154,950 2 beds 1 bath |
|
3833 S 132nd Pl, Tukwila, WA 98168 | $400,000 4 beds 2.5 baths |
Real Estate Resources |
Tukwila Apartments
There are 293 apartments found in and near the Tukwila area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings