Most Recent Tukwila Homes For Sale
| View All Tukwila Homes For Sale | ||
|
44 Xx S 150 St S, Tukwila, WA 98188 | $79,950 |
|
16836 53rd Ave S, Tukwila, WA 98188 | $149,900 3 beds, 2 baths |
|
3810 S 158th St #B5, Tukwila, WA 98188 | $89,950 2 beds, 1 bath |
Real Estate Resources |
Tukwila Apartments
There are 182 apartments found in and near the Tukwila area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| New American Funding | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $795 |
| New American Funding | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.690% | $795 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings